
| Company | Conversations |
|---|---|
| Friendly | 2094 ( 49.25%) |
| Acquia | 1632 ( 78.18%) |
| Webmecanik | 1018 ( 15.87%) |
| Leuchtfeuer Digital Marketing | 1017 ( 29.22%) |
| Matic Zagmajster s.p. | 568 |
| Dropsolid | 470 ( 62.34%) |
| Aivie | 464 ( 4.04%) |
| Bluespace | 415 ( 55.43%) |
| Surge Media | 353 ( 15.55%) |
| Steer Campaign | 250 ( 115.52%) |
| WebAnyOne | 203 |
| AppCívico | 203 |
| Lead Genius | 168 |
| Sales Snap | 142 |
| Comarch | 140 |
| Twentyzen | 126 |
| acolono GmbH | 120 ( 35.48%) |
| Brilliant Metrics | 111 |
| Moorwald | Sven Döring | 106 |
| CMP | 90 |
| Company | Contributed |
|---|---|
| Acquia | 399 ( 22.77%) |
| Webmecanik | 194 ( 1.57%) |
| Leuchtfeuer Digital Marketing | 128 ( 184.44%) |
| Dropsolid | 97 ( 155.26%) |
| Aivie | 94 ( 176.47%) |
| Friendly | 64 ( 28%) |
| Bluespace | 45 ( 136.84%) |
| Steer Campaign | 39 ( 178.57%) |
| Comarch | 37 |
| TrustInsights.ai | 30 |
| Matic Zagmajster s.p. | 29 |
| Sales Snap | 21 |
| AppCívico | 13 |
| Lead Genius | 9 |
| Surge Media | 8 ( 11.11%) |
| TU Wien | 8 |
| Gesellschaft Zur Entwicklung Von Dingen | 7 |
| WebAnyOne | 7 |
| FinTech | 6 |
| Moorwald | Sven Döring | 5 |
| Source | Type | #Contributions |
|---|---|---|
| mautic | Pull Request | 1157 |
| GitHub PR Review | Pull Request Review | 313 |
| Mautic | Support | 258 |
| Jira | Jira | 168 |
| Mautic Community Forums | Support | 125 |
| Manual Entry | Speaker | 95 |
| Mautic Community Blog | Blog Post | 36 |
| Manual Entry | Hosted | 33 |
| Jira issue completed | Jira Issue Completed | 25 |
| KB Articles | KB Article - {{$node["HTTP Request"].json["result"][0]["title"]}} | 16 |
| MautiCast | Blog Post | 16 |
| Mautic | Feedback | 14 |
| Mautic Community Calendar | Speaker | 7 |
| GitHub PR Review | Pull Request Review | 5 |
| KB Articles | KB Article | 4 |
| Mautic Community Calendar | Hosted | 3 |
| Mautic Community | Support | 2 |
| Support | 1 | |
| Feedback | 1 | |
| Stack Overflow | Support | 1 |
